WEST BENGAL UNIVERSITY OF TECHNOLOGY

RESULT


College Name: PAILAN SCHOOL OF INTERNATIONAL STUDIES
For the THIRD YEAR FIRST SEMESTER EXAMINATION OF 2009-2010


Degree: Bachelor of Computer Applications

Roll No Name BCA501 BCA502 BCA503 BCA501A/B/C HU501 BCA591 BCA592 BCA593 SGPA5
071811012001 PRANAB SINGHA B (28) C (24) B (28) A (32) B (21) O (30) E (54) E (27) 7.87
071811012002 REMO CHAKRABORTY C (24) C (24) D (20) B (28) C (18) E (27) E (54) O (30) 7.26
071811012003 NIRMALYA KUNDU C (24) C (24) D (20) B (28) C (18) E (27) E (54) O (30) 7.26
071811012004 KALYAN LAHA C (24) C (24) A (32) B (28) A (24) E (27) O (60) E (27) 7.94
071811012005 ABHISHEK GHOSH B (28) C (24) B (28) A (32) A (24) A (24) A (48) E (27) 7.58
071811012006 SRIJIT DUTTA B (28) C (24) C (24) B (28) C (18) E (27) E (54) O (30) 7.52
071811012007 JAWAHAR RANJAN DAS B (28) B (28) B (28) B (28) B (21) O (30) O (60) E (27) 8.06
071811012008 ARNAB KABIRAJ C (24) B (28) C (24) B (28) A (24) B (21) A (48) E (27) 7.23
071811012009 RANAJOY MUKHERJEE C (24) B (28) B (28) B (28) C (18) E (27) E (54) O (30) 7.65
071811012010 SANDIP SAURABH C (24) B (28) C (24) C (24) B (21) O (30) O (60) O (30) 7.77
071811012011 KALYAN LAYEK B (28) A (32) B (28) A (32) A (24) O (30) E (54) O (30) 8.32
071811012012 DEBARUN BANERJEE B (28) A (32) B (28) B (28) A (24) O (30) O (60) O (30) 8.39
071811012013 NABANKUR BASU D (20) C (24) C (24) B (28) B (21) E (27) E (54) O (30) 7.35
071811012014 ANISH DAS C (24) B (28) C (24) B (28) B (21) A (24) A (48) E (27) 7.23
071811012015 ARITRA MAITI C (24) B (28) B (28) A (32) A (24) O (30) O (60) O (30) 8.26
071811012016 SOHAM MUKHERJEE B (28) A (32) B (28) B (28) A (24) E (27) A (48) O (30) 7.9
071811012017 ARINDAM HALDER D (20) D (20) D (20) D (20) D (15) C (18) E (54) E (27) 6.26
071811012018 SUMAN BARMAN D (20) D (20) B (28) C (24) C (18) E (27) A (48) O (30) 6.94
071811012019 SUMAN KUMAR SAHA C (24) D (20) C (24) B (28) A (24) E (27) E (54) O (30) 7.45
071811012020 PRATIK PINCHA C (24) D (20) C (24) B (28) A (24) E (27) E (54) O (30) 7.45
071811012021 PARVEZ ALAM B (28) B (28) A (32) B (28) A (24) O (30) O (60) O (30) 8.39
071811012022 SOURAV PATRA B (28) B (28) C (24) B (28) A (24) O (30) E (54) O (30) 7.94
071811012023 SUSHOBHAN JANA B (28) D (20) B (28) B (28) C (18) E (27) A (48) O (30) 7.32
071811012024 DHAWAL BHIMANI C (24) C (24) B (28) C (24) B (21) A (24) A (48) E (27) 7.1
071811012025 SANTANU HAZRA C (24) C (24) B (28) B (28) B (21) E (27) E (54) O (30) 7.61
071811012027 SAUMYA BRATA BARDHAN D (20) C (24) C (24) D (20) C (18) E (27) E (54) E (27) 6.9
071811012028 CHANDAN PAL D (20) D (20) D (20) C (24) C (18) B (21) A (48) E (27) 6.39
071811012029 SOURAV MUKHERJEE C (24) B (28) C (24) B (28) B (21) A (24) E (54) E (27) 7.42
071811012030 ANJAN DUTTA A (32) E (36) A (32) B (28) A (24) O (30) O (60) O (30) 8.77
071811012031 AMITAVA DEY CHOWDHURY C (24) B (28) B (28) B (28) A (24) A (24) A (48) E (27) 7.45
071811012032 SK.RAHUL HOSSAIN C (24) C (24) D (20) B (28) A (24) A (24) E (54) O (30) 7.35
071811012033 PRODIPTO BANERJEE B (28) B (28) D (20) B (28) B (21) E (27) E (54) O (30) 7.61
071811012035 PRABHAT KUMAR SHASTRI B (28) B (28) C (24) B (28) A (24) O (30) O (60) O (30) 8.13
071811012038 SUBHAJIT BASU C (24) B (28) B (28) B (28) A (24) E (27) A (48) O (30) 7.65
071811012039 MOLLA AZHARUL HAQUE C (24) B (28) D (20) B (28) A (24) E (27) E (54) O (30) 7.58
071811012040 PRASENJIT MISHRA C (24) B (28) D (20) C (24) B (21) O (30) O (60) O (30) 7.65
071811012041 SUMAN GHOSH B (28) B (28) C (24) B (28) B (21) E (27) E (54) O (30) 7.74
071811012042 ARGHYA BISWAS C (24) C (24) C (24) C (24) B (21) E (27) O (60) O (30) 7.55
071811012043 BUBAI SARKAR B (28) C (24) C (24) B (28) A (24) A (24) A (48) E (27) 7.32
071811012046 BASUDEB DEY B (28) B (28) C (24) B (28) A (24) B (21) A (48) O (30) 7.45
071811012047 PRITAM SUNDAR BHUNIA A (32) A (32) B (28) B (28) A (24) O (30) O (60) O (30) 8.52
071811012048 ARINDAM DAS B (28) C (24) B (28) B (28) A (24) A (24) A (48) E (27) 7.45
071811012049 SHIVNAM BARMAN B (28) C (24) B (28) B (28) A (24) E (27) E (54) O (30) 7.84
071811012050 SUMANTA SHOME B (28) B (28) A (32) A (32) A (24) E (27) A (48) O (30) 8.03
071811012051 SOUVIK KOTAL B (28) B (28) B (28) B (28) A (24) E (27) A (48) O (30) 7.77
071811012052 ARUNIMA MUKHERJEE B (28) B (28) A (32) C (24) A (24) A (24) A (48) E (27) 7.58
071811012053 TANIYA MUKHERJEE A (32) A (32) E (36) B (28) E (27) O (30) E (54) O (30) 8.68
071811012054 SHIPRA RAJE B (28) A (32) A (32) B (28) E (27) O (30) E (54) O (30) 8.42
071811012055 SRIJANA DAS A (32) A (32) A (32) A (32) A (24) O (30) E (54) O (30) 8.58
071811012056 JAYITA CHAKRABORTY B (28) B (28) A (32) B (28) E (27) O (30) O (60) O (30) 8.48
071811012057 SUMEET KAUR A (32) A (32) C (24) A (32) A (24) O (30) E (54) E (27) 8.23
071811012058 PRIYANKA SOY B (28) B (28) B (28) B (28) A (24) O (30) E (54) O (30) 8.06
071811012059 SUDIPTO DAS C (24) C (24) D (20) C (24) A (24) A (24) A (48) E (27) 6.94



Degree: BACHELOR IN MEDIA SCIENCE

Roll No Name MMS501 MMS502 MMS503 MMS504 MMS505 MMS593 SGPA5
071811538001 TANMOY DEY C (24) C (24) A (32) D (20) B (28) A (16) 6.55
071811538002 SAURISH MALLICK C (24) C (24) A (32) D (20) C (24) E (18) 6.45
071811538003 PRIYANKAR SEN B (28) C (24) E (36) C (24) B (28) E (18) 7.18
071811538004 SOURAV SINHA D (20) D (20) B (28) D (20) C (24) A (16) 5.82
071811538006 RITTICK DAS C (24) C (24) A (32) C (24) C (24) A (16) 6.55
071811538008 JAYADRATHA BOSE D (20) B (28) B (28) D (20) C (24) A (16) 6.18
071811538011 RIMA PATRA A (32) C (24) E (36) C (24) B (28) O (20) 7.45
071811538012 TILATTAMA PAL B (28) C (24) E (36) C (24) C (24) O (20) 7.09
071811538013 ANTARA BISWAS B (28) D (20) E (36) D (20) C (24) E (18) 6.64
071811538014 KOYEL DUTTAGUPTA A (32) B (28) E (36) B (28) A (32) O (20) 8
071811538016 BONU RAI B (28) C (24) E (36) C (24) B (28) E (18) 7.18
071811538017 ADITI MUKHERJEE B (28) C (24) E (36) C (24) B (28) O (20) 7.27
071811538018 JAYEETA ADHIKARI A (32) B (28) E (36) C (24) B (28) E (18) 7.55
18138061007 SUBHRANSHU SHEKHAR DE B (28) C (24) E (36) D (20) B (28) E (18) 7



Degree: BACHELOR IN TRAVEL AND TOURISM MANAGEMENT

Roll No Name TTM501 TTM502 TTM503 TTM504B TTM505B TTM586 SGPA5
071811639002 ANKAN TALUKDER D (20) A (24) A (32) B (21) E (27) O (80) 8.16
071811639003 DAANISH SAMAD C (24) A (24) B (28) A (24) C (18) E (72) 7.6
071811639004 YUMAR ALI RANA A (32) E (27) A (32) A (24) E (27) A (64) 8.24
071811639007 ANIRUDHYA MUKHERJEE D (20) A (24) B (28) C (18) A (24) B (56) 6.8
071811639008 ATANU KISHORE DAS D (20) B (21) B (28) B (21) C (18) A (64) 6.88
071811639009 MD.INDOR AHMED A (32) E (27) B (28) E (27) E (27) E (72) 8.52
071811639010 SHADAB ANSARI B (28) A (24) E (36) A (24) E (27) E (72) 8.44
071811639011 SAHEB CHATTERJEE E (36) E (27) E (36) A (24) A (24) O (80) 9.08
071811639012 SUMIT KUMAR DUTTA A (32) B (21) A (32) A (24) E (27) O (80) 8.64
071811639013 SHAMPA SAHA C (24) A (24) C (24) C (18) A (24) E (72) 7.44
071811639015 SAYANI BASU CHOWDHURY F (8) B (21) D (20) D (15) B (21) E (72) 6.28
071811639016 PRIYANKA SAHA C (24) A (24) B (28) D (15) A (24) A (64) 7.16
071811639017 IPSITA BHATTACHARJEE C (24) A (24) B (28) A (24) B (21) A (64) 7.4
071811639018 SOMRITA ROY B (28) B (21) C (24) E (27) B (21) O (80) 8.04
18139061003 PALDEN DORJEE LAMA D (20) D (15) D (20) B (21) C (18) C (48) 5.68
18139061007 TOUSEEF AHMED D (20) C (18) D (20) B (21) C (18) C (48) 5.8



Degree: BACHELOR IN HOSPITALITY MANAGEMENT

Roll No Name HPM501 HPM502 HPM503 HPM504 HPM505 HPM506 HPM507 HPM508 HPM591 HPM592 HPM593 HPM594 HPM595 HPM596 SGPA5
071811742002 BIKASH KUMAR SHAW B (14) B (14) B (14) B (14) C (12) B (7) C (12) A (8) B (42) A (24) B (14) B (14) C (6) E (18) 7.1
071811742003 SUDIPTA KUMAR PAUL C (12) C (12) C (12) C (12) C (12) D (5) B (14) A (8) B (42) D (15) C (12) A (16) C (6) A (16) 6.47
071811742004 TIRTHANKAR SAHA B (14) B (14) A (16) C (12) D (10) C (6) B (14) A (8) A (48) A (24) A (16) E (18) A (8) O (20) 7.6
071811742006 DEBANGSHU SARKAR C (12) C (12) B (14) C (12) B (14) C (6) C (12) D (5) B (42) C (18) D (10) C (12) C (6) B (14) 6.3
071811742008 SUBHANKAR SARKAR D (10) C (12) C (12) C (12) C (12) D (5) C (12) C (6) B (42) C (18) D (10) B (14) C (6) B (14) 6.17
071811742009 SUBHANKAR SENGUPTA A (16) B (14) E (18) B (14) A (16) C (6) B (14) A (8) B (42) B (21) C (12) B (14) C (6) O (20) 7.37
071811742011 RITIK RAJ F (4) D (10) C (12) D (10) C (12) D (5) C (12) C (6) B (42) D (15) D (10) C (12) C (6) C (12) 5.6
071811742012 ABHIJIT BHUYAN B (14) C (12) B (14) B (14) B (14) F (2) A (16) B (7) E (54) B (21) C (12) A (16) B (7) A (16) 7.3
071811742014 SOROSIJ CHAKRABORTY C (12) C (12) C (12) B (14) B (14) D (5) B (14) A (8) A (48) B (21) D (10) B (14) B (7) E (18) 6.97
071811742015 RAKESH GUPTA C (12) B (14) C (12) C (12) B (14) D (5) B (14) B (7) E (54) B (21) B (14) B (14) C (6) O (20) 7.3
071811742016 AMAL KUMAR KHANRA A (16) B (14) A (16) C (12) B (14) B (7) A (16) E (9) B (42) B (21) C (12) A (16) C (6) A (16) 7.23
071811742017 DEEP HALDER B (14) B (14) C (12) C (12) B (14) B (7) A (16) A (8) B (42) A (24) B (14) A (16) A (8) A (16) 7.23
071811742018 ANIRBAN ROYCHOUDHURY D (10) C (12) B (14) B (14) B (14) F (2) B (14) B (7) B (42) C (18) A (16) A (16) A (8) A (16) 6.77
071811742019 SANDIP KUMAR SHAW C (12) B (14) C (12) B (14) B (14) B (7) B (14) A (8) B (42) A (24) B (14) A (16) A (8) A (16) 7.17
071811742020 ATUL KUMAR PANDEY C (12) A (16) B (14) C (12) C (12) D (5) B (14) B (7) A (48) A (24) B (14) B (14) E (9) E (18) 7.3
071811742021 PREMANANDA BOSE A (16) B (14) B (14) B (14) B (14) B (7) B (14) A (8) A (48) A (24) B (14) B (14) B (7) A (16) 7.47
071811742022 DEBAPRIYA HALDAR D (10) B (14) C (12) C (12) B (14) B (7) B (14) A (8) B (42) C (18) C (12) B (14) C (6) C (12) 6.5
071811742023 DIPAN KUMAR BAG D (10) C (12) C (12) C (12) B (14) D (5) B (14) B (7) B (42) C (18) C (12) B (14) C (6) A (16) 6.47
071811742024 AMITAVA PAL C (12) B (14) C (12) C (12) B (14) B (7) C (12) A (8) A (48) B (21) A (16) A (16) C (6) A (16) 7.13
071811742025 NIRMALYA BANERJEE C (12) B (14) B (14) C (12) B (14) C (6) C (12) A (8) A (48) B (21) B (14) A (16) E (9) E (18) 7.27
071811742026 ARNAB MONDAL B (14) A (16) B (14) C (12) B (14) C (6) B (14) A (8) A (48) A (24) E (18) B (14) B (7) O (20) 7.63
071811742028 TANAYA SAHA F (4) D (10) D (10) C (12) C (12) F (2) D (10) D (5) C (36) D (15) B (14) B (14) C (6) A (16) 5.53
071811742029 CHANDNI GANGULY C (12) B (14) B (14) C (12) B (14) D (5) B (14) A (8) C (36) D (15) A (16) A (16) B (7) A (16) 6.63
071811742030 PUJA BHATTACHARYA B (14) A (16) A (16) B (14) A (16) B (7) A (16) E (9) C (36) D (15) C (12) B (14) B (7) A (16) 6.93
071811742031 ATRAYEE DAS A (16) A (16) E (18) A (16) A (16) B (7) A (16) O (10) O (60) O (30) E (18) O (20) E (9) A (16) 8.93
071811742032 MOUMITA CHAKRABORTY B (14) B (14) C (12) C (12) B (14) D (5) B (14) A (8) B (42) D (15) A (16) A (16) C (6) B (14) 6.73
18142061037 SOUMYAJIT GAINE F (4) D (10) F (4) D (10) F (4) F (2) D (10) F (2) B (42) D (15) D (10) C (12) C (6) C (12) 4.77



Degree: Bachelor of Business Administration (Honours)

Roll No Name BBA501 BBA502 BBA503 BBA504 BBA505 BBA506 SGPA5
071812050001 RAHUL GUHA B (28) C (24) B (28) B (28) B (28) B (28) 6.83
071812050002 SOUMEN CHAKRABORTY C (24) C (24) B (28) C (24) B (28) B (28) 6.5
071812050003 KAUSHIK MUKHERJEE A (32) B (28) A (32) C (24) B (28) A (32) 7.33
071812050004 ZEESHAN RASHID C (24) C (24) C (24) A (32) B (28) A (32) 6.83
071812050005 AVISEK GHAR B (28) B (28) B (28) C (24) C (24) A (32) 6.83
071812050006 SUMIT KUMAR BARAI B (28) B (28) B (28) B (28) A (32) E (36) 7.5
071812050007 MD.AZHAR B (28) C (24) B (28) B (28) C (24) A (32) 6.83
071812050008 NIHAR KHAN C (24) B (28) B (28) B (28) B (28) E (36) 7.17
071812050009 NABARUN PAUL C (24) C (24) D (20) C (24) D (20) A (32) 6
071812050011 ROHIT DAS C (24) C (24) A (32) B (28) C (24) A (32) 6.83
071812050013 RAJESH KUMAR SINHA B (28) A (32) A (32) E (36) B (28) E (36) 8
071812050014 BIKRAM KUMAR C (24) B (28) B (28) A (32) C (24) A (32) 7
071812050015 RAJDEEP PAUL B (28) C (24) C (24) A (32) B (28) E (36) 7.17
071812050016 ROHAN MITRA B (28) C (24) C (24) B (28) C (24) B (28) 6.5
071812050017 SUDIP KHILARI B (28) C (24) B (28) B (28) C (24) A (32) 6.83
071812050018 NAMITH SUDHAKARAN D (20) C (24) C (24) C (24) C (24) B (28) 6
071812050019 MAYUKH NATH B (28) B (28) D (20) B (28) C (24) A (32) 6.67
071812050020 SHARIFUDDIN MALLICK B (28) B (28) C (24) B (28) C (24) A (32) 6.83
071812050021 SOURABRATA GHAR D (20) C (24) B (28) C (24) B (28) A (32) 6.5
071812050022 RIWAJ PRADHAN C (24) C (24) C (24) B (28) C (24) B (28) 6.33
071812050023 PULAK MAZUMDAR B (28) C (24) B (28) A (32) B (28) E (36) 7.33
071812050024 SUBIR ROY B (28) B (28) A (32) A (32) B (28) A (32) 7.5
071812050025 SUDIPTA SINHA C (24) B (28) C (24) B (28) C (24) E (36) 6.83
071812050026 SOUMALYA DAS B (28) C (24) C (24) B (28) C (24) A (32) 6.67
071812050028 NEETISH JANA C (24) C (24) C (24) B (28) B (28) B (28) 6.5
071812050029 SUBIR SAMANTA C (24) C (24) C (24) B (28) D (20) E (36) 6.5
071812050030 SIRAJUL HOQUE B (28) C (24) B (28) A (32) B (28) E (36) 7.33
071812050031 ARGHYA SANTRA D (20) B (28) B (28) A (32) B (28) A (32) 7
071812050033 ZEESHAN ALAM C (24) C (24) C (24) A (32) C (24) A (32) 6.67
071812050034 ABHISEK BARUA A (32) B (28) B (28) E (36) B (28) E (36) 7.83
071812050035 B. LALRUATFELA C (24) C (24) C (24) A (32) C (24) A (32) 6.67
071812050036 ORENTHUNG LOTHA A (32) B (28) B (28) A (32) B (28) A (32) 7.5
071812050039 NANDITA DAS A (32) B (28) C (24) A (32) B (28) A (32) 7.33
071812050040 TREZA THAPA A (32) B (28) B (28) B (28) B (28) A (32) 7.33
071812050041 JAYATI CHAKRABORTY A (32) B (28) B (28) C (24) B (28) A (32) 7.17
071812050042 UTTARA SHARMA B (28) A (32) B (28) B (28) B (28) A (32) 7.33
071812050043 SONAM SHARMA E (36) B (28) C (24) C (24) B (28) A (32) 7.17
071812050044 DEBARATI LAHIRI C (24) B (28) B (28) B (28) B (28) A (32) 7
071812050045 BHUMIKA KUMARI PANDYA B (28) A (32) B (28) A (32) B (28) A (32) 7.5
071812050046 ABANTI CHAKRABORTY B (28) A (32) B (28) A (32) A (32) E (36) 7.83
071812050047 SUPRIYA CHATTERJEE A (32) A (32) A (32) A (32) A (32) E (36) 8.17
071812050048 ANKITA PATI A (32) A (32) B (28) A (32) A (32) A (32) 7.83
071812050049 RIMI DEWANJEE B (28) A (32) B (28) A (32) A (32) E (36) 7.83
071812050050 SUNITA GHOSH C (24) C (24) C (24) C (24) C (24) B (28) 6.17
071812050051 SULTANA KHAN A (32) A (32) B (28) A (32) E (36) A (32) 8
071812050052 SHIKHA SHARAF A (32) A (32) A (32) A (32) A (32) E (36) 8.17
071812050053 ARPITA PODDER B (28) B (28) B (28) B (28) B (28) A (32) 7.17
071812050054 CHAITALI SARKAR E (36) A (32) A (32) A (32) A (32) E (36) 8.33
18150061007 RAHUL SINGH C (24) C (24) C (24) C (24) C (24) B (28) 6.17



N.B.
Incomplete as per WBUT First Regulations Part 2 Chapter 1 (ii).

A transitory lettergrade I (carrying points 2) shall be introduced for cases where the candidate fails to appear in End Semester examination(s) and where the results are incomplete.