WEST BENGAL UNIVERSITY OF TECHNOLOGY

RESULT


College Name: PAILAN SCHOOL OF INTERNATIONAL STUDIES
For the SECOND YEAR FIRST SEMESTER EXAMINATION OF 2009-2010


Degree: Bachelor of Computer Applications

Roll No Name BCA301 BCA302 BCA303 BM301 BBA301 BCA393 BCA392 SGPA3
071811012002 REMO CHAKRABORTY C (24) B (28) F (8) D (20) D (20) O (40) O (40) 6.43
071811012011 KALYAN LAYEK A (32) B (28) C (24) A (32) B (28) E (36) O (40) 7.86
071811012014 ANISH DAS B (28) B (28) C (24) B (28) C (24) A (32) O (40) 7.29
071811012016 SOHAM MUKHERJEE B (28) C (24) C (24) C (24) B (28) E (36) O (40) 7.29
071811012018 SUMAN BARMAN D (20) D (20) D (20) D (20) D (20) O (40) E (36) 6.29
071811012021 PARVEZ ALAM B (28) B (28) C (24) B (28) B (28) O (40) E (36) 7.57
071811012023 SUSHOBHAN JANA C (24) D (20) D (20) D (20) D (20) O (40) O (40) 6.57
071811012025 SANTANU HAZRA C (24) D (20) D (20) C (24) D (20) O (40) O (40) 6.71
071811012027 SAUMYA BRATA BARDHAN D (20) D (20) D (20) C (24) D (20) O (40) O (40) 6.57
071811012028 CHANDAN PAL D (20) D (20) D (20) B (28) D (20) E (36) O (40) 6.57
071811012032 SK.RAHUL HOSSAIN D (20) D (20) C (24) B (28) D (20) E (36) O (40) 6.71
071811012033 PRODIPTO BANERJEE C (24) D (20) C (24) B (28) D (20) O (40) O (40) 7
071811012034 SOURAV ACHARJEE D (20) D (20) D (20) D (20) D (20) A (32) O (40) 6.14
071811012037 SHIBAJI DUTTA C (24) C (24) D (20) B (28) C (24) O (40) O (40) 7.14
071811012038 SUBHAJIT BASU C (24) C (24) B (28) B (28) D (20) O (40) O (40) 7.29
071811012043 BUBAI SARKAR B (28) D (20) D (20) B (28) C (24) O (40) O (40) 7.14
071811012047 PRITAM SUNDAR BHUNIA C (24) C (24) C (24) B (28) F (8) E (36) O (40) 6.57
071811012049 SHIVNAM BARMAN C (24) C (24) D (20) D (20) C (24) O (40) E (36) 6.71
08181012001 JAYATI CHATTERJEE B (28) B (28) B (28) E (36) A (32) O (40) O (40) 8.29
08181012002 SUBHENDU BERA B (28) A (32) B (28) E (36) A (32) O (40) O (40) 8.43
08181012003 ARAFAT MONDAL A (32) B (28) A (32) E (36) A (32) E (36) O (40) 8.43
08181012004 ABHISHEK SINGH B (28) C (24) B (28) A (32) B (28) O (40) O (40) 7.86
08181012005 ROMIO SAHA C (24) C (24) D (20) B (28) B (28) E (36) O (40) 7.14
08181012006 ABHISEK MUKHERJEE D (20) D (20) D (20) C (24) D (20) A (32) O (40) 6.29
08181012007 ANIMESH DAS B (28) C (24) C (24) A (32) A (32) E (36) O (40) 7.71
08181012008 RAJASRI DAS B (28) B (28) B (28) E (36) B (28) E (36) O (40) 8
08181012009 SAIKAT BHATTACHARYA D (20) C (24) D (20) B (28) D (20) A (32) O (40) 6.57
08181012010 DEBAJYOTI DAS B (28) B (28) C (24) E (36) B (28) E (36) E (36) 7.71
08181012011 JINNIA DAS B (28) B (28) C (24) B (28) B (28) E (36) O (40) 7.57
08181012012 ROUNAB BHATTACHARYYA C (24) C (24) F (8) A (32) C (24) E (36) O (40) 6.71
08181012013 ARUN MONDAL D (20) D (20) D (20) C (24) D (20) E (36) E (36) 6.29
08181012014 CHAYAN BISWAS C (24) C (24) C (24) A (32) C (24) E (36) E (36) 7.14
08181012015 NIRUPOM BISWAS B (28) A (32) B (28) E (36) A (32) O (40) O (40) 8.43
08181012016 ARNAB MONDAL B (28) B (28) C (24) E (36) B (28) E (36) O (40) 7.86
08181012017 ABHIR KUMAR GIRI C (24) C (24) D (20) A (32) D (20) A (32) O (40) 6.86
08181012018 MUKHTAR ALAM D (20) B (28) D (20) B (28) A (32) E (36) E (36) 7.14
08181012019 PARTHA DEBNATH C (24) B (28) D (20) A (32) A (32) E (36) O (40) 7.57
08181012020 SOUTIK SAMANTA C (24) B (28) C (24) O (40) E (36) O (40) E (36) 8.14
08181012021 MAYUKH KAR D (20) B (28) D (20) E (36) D (20) E (36) O (40) 7.14
08181012022 ANUBRATA PANDIT A (32) A (32) B (28) O (40) A (32) E (36) O (40) 8.57
08181012023 AVINASH KUMAR MAHATO C (24) B (28) C (24) B (28) A (32) E (36) E (36) 7.43
08181012024 DEBOJYOTI DHAR C (24) C (24) D (20) F (8) F (8) E (36) O (40) 5.71
08181012025 SAYAN CHOWDHURY C (24) C (24) D (20) C (24) B (28) E (36) E (36) 6.86
08181012026 SK AZAHAR ISLAM C (24) B (28) B (28) A (32) D (20) O (40) O (40) 7.57
08181012027 NEEL CHAKRABORTY F (8) C (24) D (20) D (20) F (8) A (32) O (40) 5.43
08181012028 ARNAB PURAKAYESTHA B (28) B (28) C (24) A (32) A (32) E (36) O (40) 7.86
08181012029 GOBARDHAN MAITY A (32) A (32) B (28) E (36) A (32) O (40) O (40) 8.57
08181012030 ANINDA ROY CHOWDHURY D (20) C (24) D (20) C (24) B (28) O (40) E (36) 6.86
08181012031 MD ANWARUL ISLAM C (24) C (24) C (24) A (32) D (20) E (36) E (36) 7
08181012032 SOURAV DAS C (24) D (20) C (24) C (24) C (24) E (36) O (40) 6.86
08181012033 TANMOY PANJA C (24) B (28) C (24) B (28) B (28) E (36) O (40) 7.43
08181012034 NITISH SARKAR B (28) C (24) A (32) E (36) E (36) O (40) E (36) 8.29
08181012035 SK ASIF IQBAL B (28) C (24) B (28) A (32) B (28) E (36) O (40) 7.71
08181012036 SUSHANTO KUMAR HALDER B (28) A (32) B (28) E (36) B (28) O (40) E (36) 8.14
08181012037 SAMIM KHAN B (28) B (28) D (20) E (36) A (32) E (36) O (40) 7.86
08181012038 SAMAYEETA HATAI B (28) C (24) C (24) E (36) C (24) O (40) O (40) 7.71
08181012039 SUBHAM PATTANAYAK A (32) B (28) A (32) E (36) B (28) O (40) O (40) 8.43
08181012040 SOMRAJ SAHU B (28) C (24) D (20) A (32) D (20) E (36) O (40) 7.14
08181012041 SOVAN PAHARI C (24) D (20) D (20) B (28) D (20) E (36) O (40) 6.71
08181012042 DIVYA V NAIR A (32) B (28) B (28) E (36) B (28) E (36) O (40) 8.14
08181012044 ASHIS GHOSH C (24) C (24) D (20) B (28) C (24) E (36) O (40) 7
08181012045 AHMAD RAZA KHAN A (32) B (28) B (28) O (40) B (28) O (40) O (40) 8.43
08181012046 SREEPARNA NANDY B (28) B (28) A (32) E (36) A (32) O (40) O (40) 8.43
08181012047 SUBHADIP MAITY B (28) C (24) C (24) A (32) C (24) O (40) E (36) 7.43
08181012048 ANAY MUKHERJEE D (20) C (24) D (20) C (24) D (20) E (36) E (36) 6.43
08181012049 TINKU KUMAR SHAW B (28) B (28) B (28) A (32) C (24) E (36) O (40) 7.71
08181012050 SHAMS TABREZ C (24) B (28) C (24) A (32) B (28) O (40) O (40) 7.71
08181012051 TUSHAR KANTI PAUL A (32) B (28) B (28) E (36) A (32) O (40) O (40) 8.43
08181012052 ASMITA MAITI A (32) A (32) E (36) O (40) A (32) O (40) O (40) 9
08181012053 KRISHNENDU ROY C (24) B (28) C (24) A (32) C (24) O (40) O (40) 7.57
08181012054 SANTU KUMAR DALAL C (24) B (28) B (28) O (40) B (28) O (40) O (40) 8.14



Degree: BACHELOR IN MEDIA SCIENCE

Roll No Name MMS301 MMS302 MMS303 MMS304 MMS305 MMS394 SGPA3
071811538015 TRIPTI KARKI E (36) B (28) B (28) E (36) B (21) E (18) 7.95
08181038001 MEDHA AICH B (28) B (28) B (28) B (28) B (21) E (18) 7.19
08181038002 SOURAV HALDER B (28) B (28) C (24) C (24) A (24) A (16) 6.86
08181038003 ARUNIMA MONDAL B (28) C (24) C (24) D (20) A (24) A (16) 6.48
08181038004 NAKSHATRA GANGOPADHYAY C (24) C (24) C (24) D (20) A (24) O (20) 6.48
08181038005 SAURAV ROY C (24) C (24) C (24) C (24) B (21) A (16) 6.33
08181038006 SK SAJAHAN C (24) C (24) C (24) C (24) B (21) A (16) 6.33
08181038007 SANKHAYAN GHOSH B (28) C (24) B (28) C (24) A (24) O (20) 7.05
08181038008 ARPITA SAHA C (24) D (20) C (24) D (20) C (18) A (16) 5.81
08181038009 KOUSHIK GHORAI C (24) C (24) C (24) D (20) B (21) A (16) 6.14
08181038010 ANANYA MAZUMDER A (32) A (32) B (28) A (32) E (27) E (18) 8.05
08181038011 PRIYANKA MONDAL B (28) C (24) B (28) B (28) A (24) A (16) 7.05
08181038012 DEBLINA HALDER B (28) A (32) A (32) A (32) B (21) E (18) 7.76



Degree: BACHELOR IN TRAVEL AND TOURISM MANAGEMENT

Roll No Name TTM301 TTM302 TTM303 TTM304 TTM305 TTM386 SGPA3
071811639015 SAYANI BASU CHOWDHURY B (28) D (15) F (8) B (21) D (20) C (18) 5.24
08181039001 RAJESH KUMAR PANDIT B (28) A (24) A (32) A (24) E (36) C (18) 7.71
08181039003 CHANDANA HAZARIKA A (32) A (24) E (36) A (24) O (40) E (27) 8.71
08181039004 PALLAVI BANCHUR A (32) A (24) B (28) A (24) O (40) A (24) 8.19
08181039005 SUBHASISH GHOSH F (8) B (21) D (20) B (21) A (32) D (15) 5.57
08181039006 APARUPA SARKAR B (28) D (15) C (24) B (21) E (36) B (21) 6.9
08181039007 SOURAV DUTTA A (32) B (21) A (32) A (24) E (36) E (27) 8.19
08181039008 SANJUKTA ROY C (24) D (15) C (24) A (24) A (32) B (21) 6.67
08181039009 SUBHAJIT NAG C (24) C (18) D (20) B (21) B (28) C (18) 6.14
08181039010 PRIYAM HALDER B (28) A (24) A (32) B (21) E (36) B (21) 7.71
08181039011 PRITAM HALDAR C (24) C (18) C (24) B (21) A (32) C (18) 6.52
08181039012 SHASHI KANT C (24) A (24) E (36) A (24) A (32) C (18) 7.52
08181039013 ARPITA CHOUDHURY E (36) A (24) E (36) E (27) A (32) O (30) 8.81



Degree: BACHELOR IN INSURANCE & RISK MANAGEMENT

Roll No Name BBA301 BBA302 BBA303 BBA304 BBA305 BBA306 SGPA3
08181048001 SOMNATH MUKHERJEE C (24) C (24) C (24) D (20) B (28) D (20) 5.83
08181048002 BRATATI SAMADDER B (28) C (24) B (28) A (32) C (24) C (24) 6.67
08181048003 SAYAN ACHARYA C (24) D (20) B (28) D (20) B (28) C (24) 6



Degree: Bachelor of Business Administration (Honours)

Roll No Name BBA301 BBA302 BBA303 BBA304 BBA305 BBA306 SGPA3
071812050005 AVISEK GHAR C (24) B (28) C (24) C (24) B (28) D (20) 6.17
071812050009 NABARUN PAUL C (24) C (24) C (24) D (20) B (28) C (24) 6
071812050020 SHARIFUDDIN MALLICK C (24) C (24) D (20) B (28) B (28) B (28) 6.33
071812050026 SOUMALYA DAS C (24) B (28) C (24) C (24) B (28) C (24) 6.33
071812050038 ANTARA CHOUDHURY D (20) C (24) B (28) D (20) A (32) B (28) 6.33
071812050044 DEBARATI LAHIRI C (24) C (24) B (28) D (20) B (28) D (20) 6
08181050001 ANITA YAP SOHTUN A (32) B (28) A (32) B (28) E (36) A (32) 7.83
08181050002 SUSANTO GAJAPATI C (24) B (28) B (28) D (20) B (28) D (20) 6.17
08181050004 JOYDEB LASKAR C (24) C (24) B (28) D (20) A (32) C (24) 6.33
08181050006 AYAN SENGUPTA C (24) B (28) B (28) C (24) E (36) B (28) 7
08181050007 GADADHAR GHOSAL B (28) B (28) B (28) C (24) B (28) C (24) 6.67
08181050008 SONAM KUMARI B (28) A (32) E (36) A (32) E (36) B (28) 8
08181050009 CHIRANJIT SARKAR C (24) C (24) C (24) F (8) A (32) C (24) 5.67
08181050011 KOUSHIK BERA C (24) B (28) C (24) D (20) B (28) C (24) 6.17
08181050012 PRANTA PAUL C (24) C (24) B (28) D (20) B (28) C (24) 6.17
08181050014 ZAYED RAHMAN HAZARIKA C (24) C (24) C (24) C (24) A (32) C (24) 6.33
08181050015 MANOTOSH GHOSH B (28) A (32) B (28) A (32) A (32) B (28) 7.5
08181050016 KOUSIK SAMANTA C (24) C (24) A (32) D (20) B (28) C (24) 6.33
08181050017 ROHIT RAJ D (20) B (28) D (20) C (24) C (24) B (28) 6
08181050018 NITYANANDA PAUL D (20) C (24) C (24) D (20) C (24) B (28) 5.83
08181050019 SUVODIP GOSWAMI B (28) B (28) B (28) C (24) A (32) A (32) 7.17
08181050020 ABUL FAHAD B (28) A (32) C (24) C (24) B (28) C (24) 6.67
08181050021 ARPAN ROY B (28) A (32) B (28) C (24) B (28) B (28) 7
08181050022 ABHISEK BHOWMICK C (24) B (28) B (28) B (28) A (32) B (28) 7
08181050023 MD AFAQUE KHAN C (24) B (28) C (24) C (24) C (24) C (24) 6.17
08181050025 KOUSTAV CHAKRABORTY C (24) B (28) C (24) B (28) B (28) B (28) 6.67
08181050026 SUKRIT BHATTACHARYA B (28) A (32) A (32) C (24) B (28) A (32) 7.33
08181050027 LAIRENLAKPAM SWEETY B (28) B (28) C (24) C (24) E (36) D (20) 6.67
08181050028 SAPTAPARNA CHATTERJEE B (28) A (32) A (32) A (32) E (36) B (28) 7.83
08181050029 SHYAM SUNDAR NAYAK C (24) B (28) B (28) C (24) B (28) A (32) 6.83
08181050030 RAJIB GHOSH C (24) B (28) B (28) D (20) B (28) B (28) 6.5
08181050031 MANSI PANJANI C (24) B (28) B (28) A (32) A (32) B (28) 7.17
08181050032 ZYTEE MANGAL B (28) B (28) B (28) A (32) A (32) B (28) 7.33
08181050033 PRITAM MONDAL C (24) C (24) B (28) F (8) C (24) C (24) 5.5
18150061007 RAHUL SINGH C (24) B (28) D (20) D (20) D (20) D (20) 5.5



N.B.
Incomplete as per WBUT First Regulations Part 2 Chapter 1 (ii).

A transitory lettergrade I (carrying points 2) shall be introduced for cases where the candidate fails to appear in End Semester examination(s) and where the results are incomplete.