WEST BENGAL UNIVERSITY OF TECHNOLOGY

RESULT


College Name: PAILAN SCHOOL OF INTERNATIONAL STUDIES
For the FIRST YEAR FIRST SEMESTER EXAMINATION OF 2009-2010


Degree: Bachelor of Computer Applications

Roll No Name BCA101 BCA102 BCA103 BM101 BCA104 BCA194 BCA193 SGPA1
071811012034 SOURAV ACHARJEE D (20) C (24) D (20) C (24) D (20) E (36) A (32) 6.29
08181012006 ABHISEK MUKHERJEE D (20) A (32) C (24) D (20) C (24) E (36) E (36) 6.86
08181012009 SAIKAT BHATTACHARYA D (20) B (28) D (20) B (28) D (20) E (36) O (40) 6.86
08181012011 JINNIA DAS C (24) A (32) B (28) B (28) B (28) E (36) E (36) 7.57
08181012018 MUKHTAR ALAM B (28) B (28) E (36) B (28) C (24) E (36) E (36) 7.71
08181012027 NEEL CHAKRABORTY D (20) D (20) B (28) C (24) D (20) E (36) E (36) 6.57
08181012033 TANMOY PANJA D (20) C (24) C (24) B (28) C (24) E (36) A (32) 6.71
08181012040 SOMRAJ SAHU C (24) B (28) D (20) D (20) C (24) E (36) E (36) 6.71
08181012041 SOVAN PAHARI D (20) C (24) C (24) C (24) B (28) E (36) E (36) 6.86
08181012044 ASHIS GHOSH D (20) B (28) D (20) D (20) B (28) E (36) O (40) 6.86
08181012047 SUBHADIP MAITY C (24) B (28) B (28) C (24) C (24) E (36) E (36) 7.14
09181012001 TASHI PHUNTSHD WAIBA D (20) D (20) F (8) F (8) D (20) E (36) E (36) 5.29
09181012002 YOGESH KHARGA B (28) B (28) C (24) E (36) B (28) E (36) O (40) 7.86
09181012003 SHAMIM SHAIKH C (24) D (20) C (24) A (32) C (24) E (36) A (32) 6.86
09181012004 ANIRBAN DEY D (20) D (20) D (20) B (28) C (24) E (36) O (40) 6.71
09181012005 SHOUBHIK SENGUPTA D (20) E (36) B (28) A (32) B (28) E (36) O (40) 7.86
09181012006 SUBHAJIT ROY C (24) D (20) C (24) D (20) B (28) E (36) O (40) 6.86
09181012007 ZEESHAN ALAM C (24) C (24) C (24) C (24) C (24) E (36) O (40) 7
09181012008 SARBENDU CHAKRABORTY D (20) D (20) D (20) B (28) C (24) E (36) E (36) 6.57
09181012009 JADUMONI GOSWAMI D (20) D (20) D (20) B (28) C (24) E (36) O (40) 6.71
09181012010 MOHAMMAD ZEESHAN ULLAH B (28) A (32) C (24) B (28) A (32) E (36) E (36) 7.71
09181012011 SHUVRANSHU RABI DAS D (20) D (20) C (24) B (28) B (28) E (36) A (32) 6.71
09181012012 SOHAM BHAUMICK D (20) C (24) E (36) C (24) B (28) E (36) O (40) 7.43
09181012013 MALLIKA MONDAL F (8) I (8) F (8) D (20) I (8) E (36) E (36) 4.43
09181012014 SANDIPAN DASGUPTA C (24) C (24) C (24) D (20) B (28) E (36) O (40) 7
09181012015 ATIF AKBAR C (24) C (24) B (28) B (28) B (28) E (36) O (40) 7.43
09181012016 SHAAYER MUKHERJEE D (20) A (32) C (24) D (20) B (28) E (36) E (36) 7
09181012017 ANUBHAV BHOWMICK D (20) D (20) D (20) F (8) C (24) E (36) O (40) 6
09181012018 BIMALENDU ROY C (24) C (24) D (20) C (24) A (32) E (36) B (28) 6.71
09181012019 RAJ KUMAR KAMILYA C (24) F (8) D (20) F (8) C (24) E (36) O (40) 5.71
09181012020 ABHISEK GHOSH D (20) C (24) A (32) C (24) B (28) E (36) O (40) 7.29



Degree: BACHELOR IN MEDIA SCIENCE

Roll No Name MMS101 MMS102 MMS103 MMS104 MMS194 SGPA1
08181038002 SOURAV HALDER D (20) D (20) F (8) D (20) E (36) 5.2
08181038008 ARPITA SAHA D (20) D (20) D (20) C (24) A (32) 5.8
08181038009 KOUSHIK GHORAI D (20) D (20) F (8) D (20) E (36) 5.2
08181038011 PRIYANKA MONDAL D (20) D (20) D (20) C (24) D (20) 5.2
09181038001 ELORA CHAKRABORTI D (20) C (24) B (28) D (20) B (28) 6
09181038002 ARKA CHOUDHURY B (28) C (24) A (32) B (28) A (32) 7.2
09181038003 SANKALP CHHETRI B (28) B (28) A (32) C (24) A (32) 7.2
09181038004 SHALINI MUKHERJEE C (24) C (24) A (32) C (24) E (36) 7
09181038005 AVERY CHOUDHURY D (20) D (20) B (28) A (32) A (32) 6.6
09181038006 PREETI NIROLA B (28) C (24) A (32) B (28) A (32) 7.2
09181038008 SRIPARNA CHOUDHURY B (28) B (28) A (32) B (28) A (32) 7.4
09181038009 SHANTANU PRAMANIK B (28) A (32) E (36) D (20) O (40) 7.8
09181038010 SRISTI CHATTERJEE B (28) B (28) B (28) B (28) A (32) 7.2
09181038011 ANUSUA BANERJEE D (20) C (24) C (24) D (20) A (32) 6
09181038012 SNEHASIS NANDY C (24) F (8) D (20) C (24) B (28) 5.2
09181038014 RINCHEN WANGDI TAMANG C (24) C (24) A (32) D (20) A (32) 6.6
09181038015 SAIKAT SARKAR B (28) F (8) D (20) D (20) A (32) 5.4
09181038016 SOUMYO DAS C (24) D (20) C (24) D (20) A (32) 6
09181038017 PALLAB MITRA A (32) B (28) A (32) C (24) B (28) 7.2
09181038018 PRAZAT KUMAR KUMAI B (28) C (24) B (28) B (28) A (32) 7



Degree: BACHELOR IN TRAVEL AND TOURISM MANAGEMENT

Roll No Name TTM101 TTM102 TTM103 TTM104 TTM105 TTM186 SGPA1
08181039002 AMITA JANA D (20) D (20) D (15) C (24) D (20) E (18) 5.57
08181039005 SUBHASISH GHOSH D (20) A (32) D (15) C (24) D (20) E (18) 6.14
09181039001 AYAN KUMAR GHOSH B (28) C (24) B (21) C (24) A (32) O (20) 7.1
09181039002 POULAMI MIRZA C (24) D (20) C (18) D (20) B (28) E (18) 6.1
09181039003 PUSPITA CHAKRABORTY A (32) B (28) C (18) B (28) A (32) E (18) 7.43
09181039004 BARSHA CHAKRABORTY A (32) A (32) B (21) B (28) E (36) B (14) 7.76
09181039005 KUHELI CHAKRABORTY A (32) A (32) A (24) B (28) A (32) O (20) 8
09181039006 SUDIP PAL A (32) A (32) A (24) B (28) E (36) B (14) 7.9
09181039007 DEBANGSHU BISWAS C (24) F (8) D (15) D (20) C (24) B (14) 5
09181039008 SRIJONI BASU A (32) E (36) B (21) B (28) E (36) B (14) 7.95
09181039009 ABHINABA CHAKRABORTY A (32) A (32) A (24) C (24) E (36) A (16) 7.81
09181039010 SOUMITA DAS C (24) D (20) C (18) C (24) C (24) E (18) 6.1



Degree: BACHELOR IN HOSPITALITY MANAGEMENT

Roll No Name HPM101 HPM102 HPM103 HPM104 HPM105 HPM106 HPM107 HPM108 HPM191 HPM192 HPM193 HPM194 HPM195 HPM196 SGPA1
08181042001 SUSMITA BHATTACHARYA B (21) B (21) C (12) B (14) C (6) D (10) C (12) D (10) B (21) A (24) E (18) E (18) E (18) A (8) 7.1
08181042002 DIPANJAN ADHYA A (24) C (18) D (10) C (12) D (5) D (10) C (12) C (12) E (27) A (24) B (14) E (18) B (14) C (6) 6.87
08181042009 MD ALLE MUSTAFA D (15) B (21) B (14) A (16) D (5) D (10) C (12) D (10) B (21) A (24) O (20) E (18) E (18) B (7) 7.03
08181042014 SAIKAT DAS C (18) B (21) B (14) A (16) D (5) D (10) D (10) C (12) B (21) E (27) A (16) E (18) E (18) E (9) 7.17
08181042016 MANJEET PRASAD SAH D (15) D (15) D (10) C (12) C (6) C (12) D (10) D (10) C (18) A (24) E (18) A (16) A (16) C (6) 6.27
09181042001 TENZING NORBU B (21) C (18) F (4) C (12) C (6) F (4) D (10) D (10) B (21) A (24) A (16) B (14) E (18) A (8) 6.2
09181042004 ARINDAM MONDAL B (21) A (24) A (16) B (14) A (8) C (12) E (18) A (16) B (21) B (21) A (16) B (14) A (16) C (6) 7.43
09181042005 SANDIP MAZUMDAR B (21) A (24) E (18) A (16) C (6) B (14) B (14) D (10) A (24) A (24) E (18) A (16) B (14) A (8) 7.57
09181042006 SHAMASHER SINGH YADAV D (15) C (18) C (12) B (14) D (5) D (10) F (4) F (4) B (21) D (15) A (16) B (14) A (16) C (6) 5.67
09181042007 SUCHARITA GUIN A (24) A (24) A (16) C (12) B (7) C (12) A (16) B (14) A (24) B (21) A (16) A (16) E (18) C (6) 7.53
09181042008 MD. WASIM AKRAM D (15) C (18) A (16) C (12) D (5) C (12) I (4) D (10) B (21) B (21) A (16) B (14) A (16) C (6) 6.2
09181042009 SOUMYA SARKAR B (21) B (21) A (16) B (14) C (6) B (14) D (10) D (10) A (24) A (24) E (18) C (12) C (12) C (6) 6.93
09181042010 NIMA WANGCHU SHERPA B (21) B (21) E (18) B (14) B (7) C (12) A (16) C (12) E (27) E (27) E (18) B (14) A (16) E (9) 7.73
09181042011 PANKAJ KUMAR AZAD B (21) A (24) B (14) B (14) C (6) D (10) C (12) B (14) C (18) C (18) A (16) A (16) A (16) C (6) 6.83
09181042012 TANOY MUKHERJEE D (15) B (21) B (14) B (14) C (6) C (12) D (10) D (10) C (18) B (21) E (18) A (16) E (18) C (6) 6.63
09181042013 YUVRAJ PRADHAN B (21) B (21) C (12) B (14) B (7) F (4) F (4) F (4) B (21) B (21) A (16) B (14) B (14) E (9) 6.07
09181042014 ABHISHEK MUKHERJEE C (18) B (21) C (12) D (10) C (6) C (12) D (10) D (10) C (18) C (18) A (16) B (14) B (14) C (6) 6.17
09181042015 JOE MATHEW C (18) C (18) D (10) C (12) F (2) F (4) F (4) F (4) C (18) C (18) D (10) C (12) B (14) A (8) 5.07
09181042016 MD. WASIM KHAN A (24) B (21) A (16) A (16) C (6) B (14) A (16) D (10) B (21) A (24) E (18) B (14) A (16) B (7) 7.43
09181042017 SOUMYA BHAKAT C (18) D (15) D (10) C (12) C (6) B (14) D (10) D (10) D (15) D (15) D (10) C (12) C (12) C (6) 5.5
09181042018 SUBHADIP SARKAR D (15) C (18) C (12) D (10) C (6) D (10) F (4) D (10) C (18) D (15) C (12) C (12) A (16) C (6) 5.47
09181042019 SUDHAKAR NASKAR D (15) B (21) A (16) B (14) A (8) B (14) D (10) C (12) C (18) A (24) A (16) A (16) A (16) C (6) 6.87
09181042021 SREETAMA NANDY C (18) A (24) E (18) B (14) A (8) B (14) E (18) B (14) A (24) A (24) E (18) E (18) C (12) E (9) 7.77
09181042022 SAIKAT NATH A (24) B (21) B (14) B (14) C (6) C (12) D (10) D (10) B (21) B (21) A (16) A (16) A (16) C (6) 6.9
09181042023 MAYUKH GHOSAL C (18) B (21) A (16) A (16) B (7) B (14) C (12) C (12) O (30) O (30) E (18) E (18) A (16) O (10) 7.93
09181042024 SOUMALYA BOSE A (24) A (24) A (16) A (16) A (8) A (16) B (14) C (12) O (30) E (27) A (16) E (18) O (20) O (10) 8.37
09181042025 SUDIPTA BARUI C (18) B (21) B (14) B (14) C (6) D (10) D (10) D (10) B (21) B (21) C (12) B (14) B (14) C (6) 6.37
09181042026 DIPTI MONDAL B (21) A (24) E (18) A (16) B (7) F (4) C (12) B (14) A (24) A (24) A (16) A (16) C (12) C (6) 7.13
09181042027 AMIT GHOSH C (18) B (21) B (14) C (12) D (5) D (10) F (4) D (10) B (21) B (21) A (16) B (14) C (12) B (7) 6.17
09181042028 SANTONU MONDAL B (21) A (24) A (16) B (14) B (7) D (10) C (12) C (12) C (18) C (18) A (16) B (14) C (12) C (6) 6.67



Degree: BACHELOR IN INSURANCE & RISK MANAGEMENT

Roll No Name BBA101 BBA102 BBA103 BBA104 BBA105 BBA106 SGPA1
08181048001 SOMNATH MUKHERJEE C (24) C (24) D (20) D (20) C (24) D (20) 5.5
08181048002 BRATATI SAMADDER B (28) D (20) D (20) C (24) D (20) A (32) 6
08181048003 SAYAN ACHARYA D (20) F (8) D (20) A (32) C (24) C (24) 5.33
09181048001 SWARAJ PRADHAN A (32) D (20) F (8) C (24) B (28) F (8) 5
09181048002 NAWRAJ BASNET B (28) F (8) C (24) D (20) C (24) D (20) 5.17
09181048003 SHWETA RAI E (36) D (20) B (28) D (20) E (36) B (28) 7



Degree: Bachelor of Business Administration (Honours)

Roll No Name BBA101 BBA102 BBA103 BBA104 BBA105 BBA106 SGPA1
071812050010 MICKY SALUJA B (28) D (20) C (24) C (24) B (28) C (24) 6.17
071812050026 SOUMALYA DAS C (24) D (20) D (20) C (24) B (28) D (20) 5.67
071812050032 SUDIPTA GHOSH C (24) D (20) D (20) D (20) A (32) C (24) 5.83
071812050035 B. LALRUATFELA B (28) D (20) C (24) C (24) A (32) C (24) 6.33
071812050038 ANTARA CHOUDHURY B (28) D (20) D (20) C (24) A (32) D (20) 6
071812050040 TREZA THAPA C (24) C (24) D (20) B (28) E (36) B (28) 6.67
071812050043 SONAM SHARMA B (28) D (20) C (24) C (24) B (28) B (28) 6.33
08181050001 ANITA YAP SOHTUN A (32) D (20) D (20) B (28) B (28) A (32) 6.67
08181050002 SUSANTO GAJAPATI C (24) D (20) D (20) C (24) C (24) D (20) 5.5
08181050004 JOYDEB LASKAR B (28) D (20) D (20) C (24) D (20) D (20) 5.5
08181050009 CHIRANJIT SARKAR B (28) D (20) D (20) C (24) D (20) B (28) 5.83
08181050010 SOURAV GHOSH A (32) D (20) D (20) C (24) B (28) C (24) 6.17
08181050011 KOUSHIK BERA B (28) D (20) D (20) C (24) D (20) D (20) 5.5
08181050012 PRANTA PAUL B (28) D (20) D (20) D (20) C (24) D (20) 5.5
08181050014 ZAYED RAHMAN HAZARIKA B (28) D (20) D (20) C (24) C (24) C (24) 5.83
08181050017 ROHIT RAJ B (28) D (20) D (20) C (24) C (24) D (20) 5.67
08181050018 NITYANANDA PAUL C (24) D (20) B (28) C (24) D (20) D (20) 5.67
08181050021 ARPAN ROY B (28) D (20) C (24) C (24) C (24) B (28) 6.17
08181050023 MD AFAQUE KHAN B (28) C (24) B (28) B (28) C (24) D (20) 6.33
08181050024 CYRIL VICTOR B (28) F (8) B (28) C (24) C (24) D (20) 5.5
08181050027 LAIRENLAKPAM SWEETY A (32) D (20) C (24) D (20) B (28) B (28) 6.33
08181050028 SAPTAPARNA CHATTERJEE B (28) B (28) C (24) D (20) B (28) C (24) 6.33
08181050029 SHYAM SUNDAR NAYAK B (28) C (24) D (20) A (32) D (20) D (20) 6
08181050030 RAJIB GHOSH B (28) D (20) C (24) D (20) C (24) D (20) 5.67
08181050032 ZYTEE MANGAL B (28) C (24) B (28) C (24) B (28) C (24) 6.5
09181050001 DEEPAK KUMAR PANDEY B (28) C (24) A (32) B (28) C (24) C (24) 6.67
09181050002 SHASWATI NANDI E (36) E (36) A (32) A (32) A (32) A (32) 8.33
09181050003 SONY BASUMATARY E (36) F (8) D (20) C (24) B (28) B (28) 6
09181050004 MD. SAQUIB A (32) A (32) B (28) B (28) B (28) A (32) 7.5
09181050005 PRIYANKO DUTTA A (32) B (28) C (24) B (28) B (28) B (28) 7
09181050006 BINDIYA BRAHMA A (32) F (8) C (24) D (20) C (24) D (20) 5.33
09181050007 PALLOVI ROY A (32) B (28) A (32) B (28) B (28) C (24) 7.17
09181050008 MOHD. MOHSIN HABIB A (32) A (32) B (28) A (32) C (24) B (28) 7.33
09181050009 RAHUL GHOSH A (32) D (20) B (28) B (28) B (28) A (32) 7
09181050010 CHANDAN SINGH A (32) F (8) F (8) F (8) I (8) I (8) 3
09181050011 FARAHA YASMIN B (28) C (24) B (28) D (20) C (24) D (20) 6
09181050012 JEET DAM B (28) F (8) F (8) C (24) C (24) D (20) 4.67
09181050013 ANKIT PAUL A (32) D (20) C (24) B (28) C (24) C (24) 6.33
09181050014 ARGHO GHOSH A (32) C (24) B (28) D (20) B (28) A (32) 6.83
09181050015 ANJAN CHOWDHURY A (32) F (8) F (8) D (20) C (24) F (8) 4.17
09181050016 MOUMITA BISWAS A (32) D (20) D (20) C (24) B (28) C (24) 6.17
09181050017 SANJIB MONDAL C (24) D (20) C (24) C (24) C (24) D (20) 5.67
09181050018 ARUP KAR A (32) D (20) D (20) C (24) C (24) C (24) 6
09181050019 MUKESH KUMAR SHAW B (28) A (32) A (32) B (28) C (24) C (24) 7
09181050020 UTTARA GUHA ROY A (32) D (20) D (20) C (24) B (28) C (24) 6.17
09181050021 SAMBIT BANERJEE A (32) D (20) D (20) D (20) C (24) C (24) 5.83
18150061007 RAHUL SINGH B (28) F (8) D (20) D (20) D (20) C (24) 5



N.B.
Incomplete as per WBUT First Regulations Part 2 Chapter 1 (ii).

A transitory lettergrade I (carrying points 2) shall be introduced for cases where the candidate fails to appear in End Semester examination(s) and where the results are incomplete.